

| Makhachkala | Махачкала́ | 462,412 |
| Khasavyurt | Хасавю́рт | 121,817 |
| Derbent | Дербе́нт | 101,031 |
| Kaspiysk | Каспи́йск | 77,650 |
| Buynaksk | Буйна́кск | 61,437 |
| Kizlyar | Кизля́р | 48,457 |
| Izberbash | Избербаш | 39,365 |
| Kizilyurt | Кизилю́рт | 30,264 |
| Dagestanskiye Ogni | Дагеста́нские Огни́ | 26,346 |
| Yuzhno-Sukhokumsk | Ю́жно-Сухоку́мск | 12,246 |
Population statistics from 2002 census.
There are around 2.5 million people living in the Republic of Dagestan.
Image Credits:
1. Coat of Arms - Public Domain
2. Flag - Public Domain
3. Map of Russia - Adapted from Public Domain image.
All other images and content (c)Copyright RussianLessons.Net