

| Omsk | Омск | 1,134,016 |
| Tara | Та́ра | 26,888 |
| Isilkul | Исильку́ль | 26,549 |
| Kalachinsk | Кала́чинск | 24,247 |
| Nazyvayevsk | Называ́евск | 13,012 |
| Tyukalinsk | Тюка́линск | 12,007 |
Population statistics from 2002 census.
There are more than 2.0 million people living in the Omsk Oblast.
Image Credits:
1. Coat of Arms - Public Domain
2. Flag - Public Domain
3. Map of Russia - Adapted from Public Domain image.
All other images and content (c)Copyright RussianLessons.Net